דרישות ויזה לבעלי דרכון פורטוגלי (אזרחות פורטוגלית)
דרכון פורטוגלי
כרטיס האזרח תקף לנסיעה לרוב מדינות אירופה
דרישות ויזה עבור אזרחי פורטוגל הן הגבלות ניהוליות על ידי הרשויות של מדינות אחרות על אזרחי פורטוגל.
נכון לחודש מאי 2018, לאזרחי פורטוגל היו אשרות כניסה חינם או אשרת כניסה ל 186 מדינות וטריטוריות, הדרכון הפורטוגלי מדורג במקום הרביעי במונחים של חופש נסיעות (בדומה לדרכוני אוסטריה, לוקסמבורג, הולנד, נואי, בריטניה, וארצות הברית) על פי מדד דרכון הנלי.
מפת דרישות ויזה
דרישות ויזה
Country | Visa requirement | Allowed stay | Notes (excluding departure fees) | Reciprocity |
---|---|---|---|---|
Afghanistan | Visa required[2] | √ | ||
Albania | Visa not required[3] | 90 days |
|
√ |
Algeria | Visa required[4] | √ | ||
Andorra | Visa not required[5] |
|
√ | |
Angola | eVisa[6][7] | 30 days |
|
X |
Antigua and Barbuda | Visa not required[11] | 3 months | √ | |
Argentina | Visa not required[12] | 90 days | √ | |
Armenia | Visa not required[13] | 180 days | X | |
Australia | eVisitor[14] | 90 days |
|
√ |
Austria | Visa not required[15] |
|
√ | |
Azerbaijan | eVisa[16] | 30 days[17] | X | |
Bahamas | Visa not required[18] | 3 months | X | |
Bahrain | eVisa / Visa on arrival[19] | 14 days | X | |
Bangladesh | Visa on arrival[20] | 30 days |
|
X |
Barbados | Visa not required[22] | 3 months | √ | |
Belarus | Visa not required[23] | 5 days |
|
X |
Belgium | Visa not required[24] |
|
√ | |
Belize | Visa not required[25] | 1 month[26] | X | |
Benin | eVisa / Visa on arrival[27][28] | 30 days / 8 days |
|
X |
Bhutan | Visa required[29] |
|
√ | |
Bolivia | Visa not required[30] | 90 days | X | |
Bosnia and Herzegovina | Visa not required[31] | 90 days |
|
√ |
Botswana | Visa not required[32] | 90 days |
|
X |
Brazil | Visa not required[33] | 90 days |
|
√ |
Brunei | Visa not required[34] | 90 days | √ | |
Bulgaria | Visa not required[35] |
|
√ | |
Burkina Faso | Visa on arrival[36] | 1 month | X | |
Burundi | Visa required[37] | √ | ||
Cambodia | eVisa / Visa on arrival[38] | 30 days |
|
X |
Cameroon | Visa required[40] |
|
√ | |
Canada | Visa not required[41] | 6 months | √ | |
Cape Verde | Visa on arrival[44] |
|
X | |
Central African Republic | Visa required[46] | √ | ||
Chad | Visa required[47] | √ | ||
Chile | Visa not required[48] | 90 days | √ | |
China | Visa required[49] |
|
√ | |
Colombia | Visa not required[53] | 180 days |
|
√ |
Comoros | Visa on arrival[54] | X | ||
Republic of the Congo | Visa required[55] | √ | ||
Democratic Republic of the Congo | Visa required[56] | √ | ||
Costa Rica | Visa not required[57] | 90 days | √ | |
Côte d’Ivoire | Visa required[58] | X | ||
Croatia | Visa not required[59] |
|
√ | |
Cuba | Tourist Card required[60] | √ | ||
Cyprus | Visa not required[61] |
|
√ | |
Czech Republic | Visa not required[62] |
|
√ | |
Denmark | Visa not required[63] |
|
√ | |
Djibouti | eVisa[64] | 31 days | X | |
Dominica | Visa not required[65] | 90 days |
|
√ |
Dominican Republic | Visa not required[66] | 90 days | X | |
Ecuador | Visa not required[67] | 90 days[26] | X | |
Egypt | eVisa / Visa on arrival[68][69] | 30 days | X | |
El Salvador | Visa not required[70] | 3 months | √ | |
Equatorial Guinea | Visa required[71] | √ | ||
Eritrea | Visa required[72] |
|
√ | |
Estonia | Visa not required[73] |
|
√ | |
Ethiopia | eVisa / Visa on arrival[74] |
|
X | |
Fiji | Visa not required[76] | 4 months | X | |
Finland | Visa not required[77] |
|
√ | |
France | Visa not required[78] |
|
√ | |
Gabon | eVisa / Visa on arrival[79] | 90 days |
|
X |
Gambia | Visa required[81][82] | √ | ||
Georgia | Visa not required[83] | 1 year |
|
√ |
Germany | Visa not required[84] |
|
√ | |
Ghana | Visa required[85] |
|
√ | |
Greece | Visa not required[86] |
|
√ | |
Grenada | Visa not required[87] | 3 months | √ | |
Guatemala | Visa not required[88] | 90 days | √ | |
Guinea | Visa required[89] | √ | ||
Guinea-Bissau | eVisa / Visa on arrival[90] | 90 days | X | |
Guyana | Visa not required[91] | 3 months | X | |
Haiti | Visa not required[92] | 90 days | X | |
Honduras | Visa not required[93] | 3 months | √ | |
Hungary | Visa not required[94] |
|
√ | |
Iceland | Visa not required[95] |
|
√ | |
India | e-Visa[96] | 60 days | X | |
Indonesia | Visa not required[98] | 30 days |
|
X |
Iran | Visa on arrival[99] | 30 days[100] | X | |
Iraq | Visa required[101] | √ | ||
Ireland | Visa not required[102] |
|
√ | |
Israel | Visa not required[103] | 3 months | √ | |
Italy | Visa not required[104] |
|
√ | |
Jamaica | Visa not required[105] | 30 days | X | |
Japan | Visa not required[106] | 90 days | √ | |
Jordan | Free visa on arrival[107] | X | ||
Kazakhstan | Visa not required[110] | 30 days | X | |
Kenya | eVisa / Visa on arrival[111] | 3 months | X | |
Kiribati | Visa not required[112] | 90 days |
|
√ |
North Korea | Visa required[113] | √ | ||
South Korea | Visa not required[114] | 60 days | √ | |
Kuwait | eVisa / Visa on arrival[115] | 3 months | X | |
Kyrgyzstan | Visa not required[116] | 60 days | X | |
Laos | Visa on arrival[117] | 30 days.[26] |
|
X |
Latvia | Visa not required[119] |
|
√ | |
Lebanon | Visa on arrival[120] | 1 month |
|
X |
Lesotho | Visa not required[121] | 14 days | X | |
Liberia | Visa required[122] |
|
√ | |
Libya | Visa required[123] |
|
√ | |
Liechtenstein | Visa not required[124] |
|
√ | |
Lithuania | Visa not required[125] |
|
√ | |
Luxembourg | Visa not required[126] |
|
√ | |
Macedonia | Visa not required[127] | 90 days |
|
√ |
Madagascar | Free visa on arrival[128] | 30 days | X | |
Malawi | Visa on arrival[129] | X | ||
Malaysia | Visa not required[130] | 90 days | √ | |
Maldives | Visa on arrival[131] | 30 days[26] | X | |
Mali | Visa required[132] | √ | ||
Malta | Visa not required[133] |
|
√ | |
Marshall Islands | Visa not required[134] | 90 days |
|
√ |
Mauritania | Visa on arrival[135] |
|
√ | |
Mauritius | Visa not required[136] | 90 days | √ | |
Mexico | Visa not required[137] | 180 days | √ | |
Micronesia | Visa not required[138] | 90 days | √ | |
Moldova | Visa not required[139] | 90 days |
|
√ |
Monaco | Visa not required[140] |
|
√ | |
Mongolia | Visa required[141] | √ | ||
Montenegro | Visa not required[142] | 90 days |
|
√ |
Morocco | Visa not required[143] | 3 months | X | |
Mozambique | Visa on arrival[144] | 30 days[145] | X | |
Myanmar | eVisa[146][147] | 28 days |
|
X |
Namibia | Visa not required[148] | 3 months |
|
X |
Nauru | Visa required[149] | √ | ||
Nepal | Visa on arrival[150] | 90 days |
|
X |
Netherlands | Visa not required[152] |
|
√ | |
New Zealand | Visa not required[153] | 3 months | √ | |
Nicaragua | Visa not required[154] | 90 days | √ | |
Niger | Visa required[155] | √ | ||
Nigeria | Visa required[156] |
|
√ | |
Norway | Visa not required[157] |
|
√ | |
Oman | eVisa[158] | 30 days | X | |
Pakistan | Visa required[159] | √ | ||
Palau | Visa not required[162] | 90 days |
|
√ |
Panama | Visa not required[163] | 180 days | √ | |
Papua New Guinea | Free visa on arrival[164] | 60 days | X | |
Paraguay | Visa not required[165] | 90 days | √ | |
Peru | Visa not required[166] | 90 days |
|
√ |
Philippines | Visa not required[168] | 30 days | X | |
Poland | Visa not required[169] |
|
√ | |
Qatar | eVisa / Visa on arrival[170] | 90 days |
|
X |
Romania | Visa not required[171] |
|
√ | |
Russia | Visa required[172] | √ | ||
Rwanda | eVisa / Visa on arrival[173] | 30 days | X | |
Saint Kitts and Nevis | Visa not required[174] | 3 months | √ | |
Saint Lucia | Visa not required[175] | 90 days |
|
√ |
Saint Vincent and the Grenadines | Visa not required[176] | 90 days |
|
√ |
Samoa | Visa not required[177] | 90 days |
|
√ |
San Marino | Visa not required[178] |
|
√ | |
São Tomé and Príncipe | Visa not required[179] | 15 days | X | |
Saudi Arabia | Visa required[180] | √ | ||
Senegal | Visa not required[181] | 90 days | X | |
Serbia | Visa not required[182] | 90 days |
|
√ |
Seychelles | Visa not required[183] | 3 months | √ | |
Sierra Leone | Visa required[184] |
|
√ | |
Singapore | Visa not required[185] | 90 days | √ | |
Slovakia | Visa not required[186] |
|
√ | |
Slovenia | Visa not required[187] |
|
√ | |
Solomon Islands | Visa not required[188] | 90 days |
|
√ |
Somalia | Visa on arrival[189] | X | ||
South Africa | Visa not required[190] | 90 days | X | |
South Sudan | Visa required[191] | √ | ||
Spain | Visa not required[192] |
|
√ | |
Sri Lanka | eVisa / Visa on arrival[193] | 30 days | X | |
Sudan | Visa required[194] | √ | ||
Suriname | Tourist Card on arrival[195] | 90 days | X | |
Swaziland | Visa not required[196] | 30 days[26] | X | |
Sweden | Visa not required[197] |
|
√ | |
Switzerland | Visa not required[198] |
|
√ | |
Syria | Visa required[199] | √ | ||
Tajikistan | Visa on arrival[200] | 45 days |
|
X |
Tanzania | Visa on arrival[202] | X | ||
Thailand | Visa not required[203] | 30 days |
|
X |
Timor-Leste | Visa not required[204] | 90 days |
|
√ |
Togo | Visa on arrival[205] | 7 days | X | |
Tonga | Visa not required[206] | 90 days |
|
√ |
Trinidad and Tobago | Visa not required[207] | 90 days |
|
√ |
Tunisia | Visa not required[208] | 3 months | X | |
Turkey | eVisa[209] | 3 months | X | |
Turkmenistan | Visa required[211] |
|
√ | |
Tuvalu | Visa not required[212] | 90 days |
|
√ |
Uganda | eVisa / Visa on arrival[213] |
|
X | |
Ukraine | Visa not required[215] | 90 days |
|
√ |
United Arab Emirates | Visa not required[216] | 90 days | √ | |
United Kingdom | Visa not required[219] |
|
√ | |
United States | Visa Waiver Program[220] | 90 days | √ | |
Uruguay | Visa not required[222] | 90 days | √ | |
Uzbekistan | Visa required[223] |
|
√ | |
Vanuatu | Visa not required[225] | 90 days |
|
√ |
Vatican City | Visa not required[226] |
|
√ | |
Venezuela | Visa not required[227] | 90 days | √ | |
Vietnam | Visa required[228] | √ | ||
Yemen | Visa required[229] | √ | ||
Zambia | eVisa / Visa on arrival[230] | 90 days |
|
X |
Zimbabwe | eVisa / Visa on arrival[231] | 3 months |
|
X |
טריטוריות
דרישות ויזה לאזרחי פורטוגזית לביקורים בשטחים שונים, אזורים שנויים במחלוקת, מדינות מוכרות חלקית ואזורים מוגבלים:
Europe | ||
---|---|---|
Visitor to | Visa requirement | Notes (excluding departure fees) |
Abkhazia | Visa required[232] | |
Mount Athos | Special permit required | Special permit required (4 days: 25 euro for Orthodox visitors, 35 euro for non-Orthodox visitors, 18 euro for students). There is a visitors’ quota: maximum 100 Orthodox and 10 non-Orthodox per day and women are not allowed.[233][234] |
Brest and Grodno | Visa not required | Visa-free for 10 days[235] |
Crimea | Visa required | Visa issued by Russia is required.[236] |
Turkish Republic of Northern Cyprus | Visa not required | 3 months[237][238] |
UN Buffer Zone in Cyprus | Access Permit required[239] | Access Permit is required for travelling inside the zone, except Civil Use Areas. |
Faroe Islands | Visa not required[240] | |
Gibraltar | Visa not required[241] | |
Guernsey | Visa not required[242] | |
Isle of Man | Visa not required[243] | |
Jan Mayen | Permit required[244] | Permit issued by the local police required for staying for less than 24 hours[245] and permit issued by the Norwegian police for staying for more than 24 hours.[246] |
Jersey | Visa not required[247] | |
Kosovo | Visa not required | 90 days[248] |
Nagorno-Karabakh Republic | Visa required[249][250] | Travellers with Nagorno-Karabakh visa (expired or valid) or evidence of travel to Nagorno-Karabakh (stamps) will be permanently denied entry to Azerbaijan.[251] |
Russia | Special authorization required | Several closed cities and regions in Russia require special authorization.[252] |
South Ossetia | Visa not required | Multiple entry visa to Russia and three-day prior notification are required to enter South Ossetia.[253][254] |
Transnistria | Visa not required | Registration required after 24h.[255][256] |
Africa | ||
Visitor to | Visa requirement | Notes (excluding departure fees) |
British Indian Ocean Territory | Special permit required | Special permit required.[257] |
Eritrea outside Asmara | Travel permit required | To travel in the rest of the country, a Travel Permit for Foreigners is required (20 Eritrean nakfa).[258] |
Ascension Island | Entry Permit required | Entry Permit must be obtained minimum 28 days in advance (3 months for 20/30 pounds sterling, single/double entry).[259] |
Saint Helena | Visitor’s Pass required | Visitor’s Pass granted on arrival valid for 4/10/21/60/90 days for 12/14/16/20/25 pound sterling.[260] |
Tristan da Cunha | Permission required | Permission to land required for 15/30 pounds sterling (yacht/ship passenger) for Tristan da Cunha Island or 20 pounds sterling for Gough Island, Inaccessible Islandor Nightingale Islands.[261] |
Sahrawi Arab Democratic Republic | Undefined visa regime in the Western Sahara controlled territory. | |
Somaliland | Visa on arrival | 30 days for 30 US dollars, payable on arrival.[262][263] |
Sudan | Travel permit required | All foreigners traveling more than 25 kilometers outside of Khartoum must obtain a travel permit. |
Darfur | Travel permit required | Separate travel permit is required.[264] |
Asia | ||
Visitor to | Visa requirement | Notes (excluding departure fees) |
Hong Kong | Visa not required[265] | 3 months |
India PAP/RAP | PAP/RAP required | Protected Area Permit (PAP) required for all of Arunachal Pradesh, Manipur, Mizoram and parts of Himachal Pradesh, Jammu and Kashmir and Uttarakhand. Restricted Area Permit (RAP) required for all of Andaman and Nicobar Islands and Lakshadweep and parts of Sikkim. Some of these requirements are occasionally lifted for a year.[266][267][268][269][270] |
Iraqi Kurdistan | Visa on arrival | Visa on arrival for 15 days is available at Erbil and Sulaymaniyah airports.[271] |
Kazakhstan | Special permission required | Special permission required for the town of Baikonur and surrounding areas in Kyzylorda Oblast, and the town of Gvardeyskiy near Almaty.[272] |
Kish Island | Visa not required | Visitors to Kish Island do not require a visa.[273] |
Macau | Visa not required[274] | 90 days |
Sabah and Sarawak | Visa not required | These states have their own immigration authorities and passport is required to travel to them, however the same visa applies.[275] |
Maldives | Permission required | With the exception of the capital Malé, tourists are generally prohibited from visiting non-resort islands without the express permission of the Government of Maldives.[276] |
North Korea outside Pyongyang | Special permit required | People are not allowed to leave the capital city, tourists can only leave the capital with a governmental tourist guide (no independent moving) |
Palestine | Visa not required[277] | Arrival by sea to Gaza Strip not allowed.[278] |
Taiwan | Visa not required[279] | 90 days |
Gorno-Badakhshan Autonomous Province | OIVR permit required | OIVR permit required (15+5 Tajikistani Somoni) and another special permit (free of charge) is required for Lake Sarez.[280][281][282] |
Tibet Autonomous Region | TTP required | Tibet Travel Permit required (10 US Dollars).[283][284][285] |
Korean Demilitarized Zone | Restricted zone. | |
UNDOF Zone and Ghajar | Restricted zone. | |
Yemen | Special permission required | Special permission needed for travel outside Sana’a or Aden.[286] |
Caribbean and North Atlantic | ||
Visitor to | Visa requirement | Notes (excluding departure fees) |
Anguilla | Visa not required[287] | 3 months |
Aruba | Visa not required[288] | 30 days, extendable to 180 days[289] |
Bermuda | Visa not required[290] | Up to 6 months, decided on arrival |
Bonaire, St. Eustatius and Saba | Visa not required[291] | 3 months[292] |
British Virgin Islands | Visa not required[293] | 30 days, extensions possible |
Cayman Islands | Visa not required[294] | 6 months |
Curacao | Visa not required[295] | 3 months |
Greenland | Visa not required[240] | |
Margarita Island | Visa not required | All visitors are fingerprinted.[296] |
Montserrat | Visa not required[297] | 6 months |
Puerto Rico | Visa Waiver Program[298] | 90 days on arrival from overseas for 2 years, ESTA required |
Sint Maarten | Visa not required | 3 months[299][300] |
Turks and Caicos Islands | Visa not required[301] | 90 days |
U.S. Virgin Islands | Visa Waiver Program[302] | 90 days on arrival from overseas for 2 years, ESTA required |
Oceania | ||
Visitor to | Visa requirement | Notes (excluding departure fees) |
American Samoa | Visa not required[303] | 30 days |
Ashmore and Cartier Islands | Special authorisation required | Special authorisation required.[304] |
Clipperton Island | Special permit required | Special permit required.[305] |
Cook Islands | Visa not required | 31 days[306] |
Lau Province | Special permission required | Special permission required.[307] |
Guam | Visa Waiver Program[308] | 90 days on arrival from overseas for 2 years, ESTA required |
Niue | Visa on arrival | 30 days[309] |
Pitcairn Islands | Visa not required | 14 days visa free and landing fee 35 USD or tax of 5 USD if not going ashore.[310][311][312] |
Tokelau | Entry permit required[313] | |
United States Minor Outlying Islands | Special permits required | Special permits required for Baker Island, Howland Island, Jarvis Island, Johnston Atoll, Kingman Reef, Midway Atoll, Palmyra Atoll and Wake Island.[314][315][316][317][318][319][320] |
South America | ||
Visitor to | Visa requirement | Notes (excluding departure fees) |
Galápagos | Pre-registration required | Online pre-registration is required. Transit Control Card must also be obtained at the airport prior to departure.[321] |
South Atlantic and Antarctica | ||
Visitor to | Visa requirement | Notes (excluding departure fees) |
Falkland Islands | Visa not required | Visa is not required.[322] |
South Georgia and the South Sandwich Islands | Permit required | Pre-arrival permit from the Commissioner required (72 hours/1 month for 110/160 pounds sterling).[323][324] |
Antarctica | Special permits required for British Antarctic Territory, French Southern and Antarctic Lands, Argentine Antarctica, Australian Antarctic Territory, Chilean Antarctic Territory, Heard Island and McDonald Islands, Peter I Island, Queen Maud Land, Ross Dependency.[325][326][327][328][329][330][331][332][333][334][335][336] |
חיסון
מדינות אפריקאיות רבות, כולל אנגולה, בנין, בורקינה פאסו, קמרון, הרפובליקה המרכז אפריקאית, צ’אד, הרפובליקה הדמוקרטית של קונגו, הרפובליקה של קונגו, חוף השנהב, גינאה המשוונית, גאבון, גאנה, גינאה, ליבריה, מאלי, מאוריטניה , ניז’ר, רואנדה, סאו טומה ופרינסיפה, סנגל, סיירה ליאונה, אוגנדה, זמביה דורשים מכל הנוסעים הנכנסים לקבל תעודת חיסון בינלאומית. מדינות אחרות דורשות חיסון רק אם הנוסע מגיע מאזור נגוע.
חותמות ישראליות
סעיף זה נכלל בהגבלות על נסיעות ללא ויזה.
כווית, לבנון, לוב, סעודיה, סודן סוריה ותימן אינן מאפשרות כניסה לאנשים עם חותמות דרכון מישראל או שדרכוניהם או אשרת כניסה משומשת או בלתי מנוצלת, או כאשר יש ראיות לנסיעה קודמת לישראל, כגון חותמות כניסה או יציאה מיחידות גבול שכנות במדינות מעבר כגון ירדן ומצרים.
כדי לעקוף את החרם של הליגה הערבית על ישראל, שירותי ההגירה הישראליים חדלו ברובם לחתימת דרכונים של אזרחים זרים על כניסה לישראל או יציאה ממנה. מאז ה -15 בינואר 2013, ישראל אינה חותמת עוד על דרכונים זרים בנתב”ג, ומעניקה לנוסעים כרטיס: “החל מחודש ינואר 2013 הוגשה תכנית פיילוט לפיה מבקרים מקבלים כרטיס כניסה במקום חותמת כניסה עם ההגעה. כרטיס זה עם הדרכון עד שתעזוב, דבר המעיד על כניסתך החוקית לישראל וייתכן שתידרש, במיוחד בכל נקודות המעבר לשטחים הפלסטיניים הכבושים “. דרכונים עדיין (נכון ל -22 ביוני 2017) מוטבעים בארז בעת שנסעו אל עזה וממנה. כמו כן, חותמת הדרכונים עדיין (נכון ל -22 ביוני 2017) בעמק הירדן / שיח ‘חוסיין ויחידת יצחק רבין / ערבה עם ירדן.
איראן מסרבת להתקבל לבעלי דרכונים המכילים אשרה ישראלית או חותמת שגילם פחות מ -12 חודשים.
טביעת אצבע
מספר מדינות, כולל ארגנטינה, קמבודיה, יפן, מלזיה, ערב הסעודית, דרום קוריאה וארצות הברית דורשות מכל הנוסעים להיות טביעות אצבע עם הגעתם.
הזכות להגנה קונסולרית במדינות שאינן מדינות האיחוד האירופי
כאשר במדינה לא האיחוד האירופי, כי אין שגרירות פורטוגזית, אזרחים פורטוגזית כאזרחי האיחוד האירופי יש את הזכות לקבל הגנה קונסולרית משגרירות של כל מדינה אחרת באיחוד האירופי הנוכחי באותה מדינה.
ראה גם רשימת משלחות דיפלומטיות של פורטוגל.